1976 Statistical Leaders
Passing Leaders
| Name | Games | Completions | Attempts | Comp Pct | Yards | Long | TDs | Ints |
| John Brennan | 55 | 121 | 45.9% | 1299 | 8 |
Rushing Leaders
| Name | Games | Rushes | Yards | Yds/Carry | Long | TDs | FLs | 100 Yard Games |
| Lester Ellis | 119 | 548 | 4.7 | 4 | ||||
| Bruce Butler | 101 | 508 | 5.0 | 11 | ||||
| Mark Kelley | 77 | 359 | 4.7 | 4 | ||||
| John Brennan | 40 | 136 | 3.4 | 3 | ||||
| Willie Sydnor | 4 | 63 | 15.7 | 0 | ||||
| Bernd Frost | 1 | 0 | 0.0 | 0 | ||||
| Paul Lyons | 1 | -4 | -4.0 | 0 |
Receiving Leaders
| Name | Games | Receptions | Yards | Yds/Reception | Long | TDs | 100 Yard Games |
| Willie Sydnor | 20 | 638 | 31.9 | 6 | |||
| Bill Lawrence | 13 | 302 | 23.3 | 1 | |||
| Mark Giubilato | 16 | 275 | 17.2 | 1 | |||
| Bruce Butler | 3 | 38 | 12.7 | 0 | |||
| Mark Kelley | 2 | 35 | 17.5 | 0 | |||
| Lester Ellis | 1 | 11 | 11.0 | 0 |
Scoring Leaders
| Name | Games | Rushing TDs | Receiving TDs | Return TDs | FGs | PAT | 2PC | Points Scored |
| Bruce Butler | 11 | 0 | 0 | 0 | 0 | 1 | 68 | |
| Willie Sydnor | 0 | 6 | 0 | 0 | 0 | 0 | 36 | |
| Rich Cathcart | 0 | 0 | 0 | 2 | 22 | 0 | 28 | |
| Mark Kelley | 4 | 0 | 0 | 0 | 0 | 1 | 26 | |
| Lester Ellis | 4 | 0 | 0 | 0 | 0 | 0 | 24 | |
| John Brennan | 3 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Mark Giubilato | 0 | 1 | 1 | 0 | 0 | 1 | 14 | |
| Bill Lawrence | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| David Conaway | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Defensive Leaders
| Name | Games | Total Tackles | Solo Tackles | Assists | Tackles for Loss | Sacks | Forced Fumbles | Interceptions |
| Doug Carney | 84 | 20 | 64 | 6 | 0 | 0 | 0 | |
| Will Rutan | 69 | 24 | 45 | 8 | 7 | 6 | 0 | |
| Willie Sydnor | 67 | 21 | 46 | 0 | 0 | 0 | 0 | |
| John Bova | 66 | 16 | 50 | 0 | 1 | 1 | 0 | |
| Dave Adams | 62 | 12 | 50 | 1 | 0 | 1 | 0 | |
| Bill Hatch | 58 | 6 | 52 | 4 | 0 | 1 | 2 | |
| Dave Conaway | 57 | 21 | 36 | 1 | 0 | 0 | 3 | |
| Mark Giubilato | 53 | 17 | 36 | 4 | 1 | 1 | 1 | |
| Lester Ellis | 42 | 13 | 29 | 2 | 2 | 0 | 0 | |
| Phil O'Brien | 39 | 9 | 30 | 3 | 3 | 3 | 0 | |
| Alex Hartel | 38 | 10 | 28 | 3 | 5 | 4 | 1 | |
| Bill Lawrence | 29 | 9 | 20 | 1 | 0 | 0 | 3 | |
| Mike Venezia | 27 | 6 | 21 | 1 | 1 | 0 | 0 | |
| Mark Kelley | 22 | 9 | 13 | 1 | 0 | 0 | 0 | |
| Tom Parrish | 11 | 0 | 11 | 0 | 0 | 0 | 0 | |
| Casy Hopkins | 9 | 0 | 9 | 0 | 0 | 0 | 0 | |
| Paul Lyons | 7 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Mike Mercuri | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Barry McGlade | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Rich Carhcart | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Brian Burrell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jeff Davis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Chris Malick | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ed Smith | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Rich Masterson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Visich | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Andy Spillard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
