2017 Statistical Leaders

Passing Leaders

Name Games Completions Attempts Comp Pct Yards Long TDs Ints
Sean Mullarkey 11 97 190 51.1% 1342 86TD 17 7
Sam DiLella 5 10 21 47.6% 36 30 0 3

Rushing Leaders

Name Games Rushes Yards Yds/Carry Long TDs FLs 100 Yard Games
Matt Cohen 12 139 672 4.8 38TD 5 2 1
Taylor Margolis 12 130 447 3.4 30 8 3 0
Sean Mullarkey 11 76 254 3.3 32TD 5 0 0
Jahmair Rider 12 17 70 4.1 26 1 1 0
Jack Horvath 1 6 69 11.5 28 1 0 0

Receiving Leaders

Name Games Receptions Yards Yds/Reception Long TDs 100 Yard Games
Jahmair Rider 12 25 487 19.5 63TD 4 1
Teddy Girton 12 27 277 10.3 27TD 5 0
Vernon Harper 10 13 195 15.0 38 3 0
Kyle Addis 12 8 120 15.0 26 0 0
Matt Cohen 12 4 110 27.5 86TD 1 0
Fahad Manzoor 12 10 110 11.0 19 1 0
Jack Treangen 12 7 53 7.6 14 0 0
Taylor Margolis 12 7 41 5.9 18TD 1 0

Scoring Leaders

Name Games Rushing TDs Receiving TDs Return TDs FGs PAT 2PC Points Scored
Matt Cohen 10 12 1 0 0 0 0 78
Jahmair Rider 12 1 8 2 0 0 2 70
Dylan Van Dusen 12 0 0 0 3/4 46/49 0 55
Matt Rosato 12 0 7 0 0 0 0 42
Taylor Margolis 9 7 0 0 0 0 0 42
Sean Mullarkey 12 4 0 0 0 0 0 24
Kieran Sheridan 12 0 3 0 0 0 0 18
Vern Harper 3 0 2 0 0 0 0 12
Ifeyan Gavin 9 2 0 0 0 0 0 12
Teddy Girton 12 1 1 0 0 0 0 12
Scott Belveal 2 1 0 0 0 0 0 6
Kodi Nixon 2 1 0 0 0 0 0 6
Sam DiLella 3 1 0 0 0 0 0 6
Damian Falcone 2 1 0 0 0 0 0 6

Defensive Leaders

Name Games Total Tackles Solo Tackles Assists Tackles for Loss Sacks Forced Fumbles Interceptions
Kieran Sheridan 12 103 38 65 6 1 1 3
Taylor Margolis 9 74 26 48 5 2 1 0
Jack Connolly 12 72 33 39 8 1 0 0
Damian Falcone 10 59 24 35 3 1 0 1
Aidan Dunn 11 57 17 40 4 1 0 0
Teddy Girton 12 56 26 30 2 0 0 4
Aidan Carter 11 46 18 28 4 2 0 1
Ifeyan Gavin 9 44 19 25 6 1 1 0
Nick Scheri 12 22 9 13 1 1 0 0
Jahmair Rider 12 19 12 7 0 0 0 1
Drew Brown 12 13 6 7 0 0 0 2