2018 Statistical Leaders
Passing Leaders
Name | Games | Completions | Attempts | Comp Pct | Yards | Long | TDs | Ints |
Sean Mullarkey | 12 | 103 | 179 | 57.5% | 1670 | 64TD | 20 | 8 |
Sam DiLella | 3 | 6 | 8 | 75.0% | 90 | 30 | 2 | 0 |
Rushing Leaders
Name | Games | Rushes | Yards | Yds/Carry | Long | TDs | FLs | 100 Yard Games |
Matt Cohen | 10 | 235 | 1284 | 5.5 | 59TD | 12 | 2 | 8 |
Sean Mullarkey | 12 | 77 | 430 | 6.1 | 74TD | 4 | 1 | 0 |
Taylor Margolis | 9 | 52 | 275 | 5.3 | 40 | 7 | 0 | 0 |
Jahmair Rider | 12 | 18 | 135 | 7.5 | 36 | 1 | 1 | 0 |
Receiving Leaders
Name | Games | Receptions | Yards | Yds/Reception | Long | TDs | 100 Yard Games |
Jahmair Rider | 12 | 33 | 569 | 17.2 | 45TD | 8 | 2 |
Teddy Girton | 12 | 24 | 353 | 14.7 | 64TD | 1 | 1 |
Matt Rosato | 12 | 16 | 306 | 19.1 | 46TD | 7 | 0 |
Kieran Sheridan | 12 | 10 | 199 | 19.9 | 42 | 3 | 0 |
Matt Cohen | 10 | 5 | 114 | 22.8 | 54TD | 1 | 0 |
Vern Harper | 3 | 6 | 111 | 18.5 | 33TD | 2 | 0 |
Jamir Dixon | 7 | 5 | 49 | 9.8 | 22 | 0 | 0 |
Scoring Leaders
Name | Games | Rushing TDs | Receiving TDs | Return TDs | FGs | PAT | 2PC | Points Scored |
Matt Cohen | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 78 |
Jahmair Rider | 12 | 1 | 8 | 2 | 0 | 0 | 2 | 70 |
Dylan Van Dusen | 12 | 0 | 0 | 0 | 3/4 | 46/49 | 0 | 55 |
Matt Rosato | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
Taylor Margolis | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
Sean Mullarkey | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Kieran Sheridan | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
Vern Harper | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Ifeyan Gavin | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Teddy Girton | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Scott Belveal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Kodi Nixon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Sam DiLella | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Damian Falcone | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Defensive Leaders
Name | Games | Total Tackles | Solo Tackles | Assists | Tackles for Loss | Sacks | Forced Fumbles | Interceptions |
Kieran Sheridan | 12 | 103 | 38 | 65 | 6 | 1 | 1 | 3 |
Taylor Margolis | 9 | 74 | 26 | 48 | 5 | 2 | 1 | 0 |
Jack Connolly | 12 | 72 | 33 | 39 | 8 | 1 | 0 | 0 |
Damian Falcone | 10 | 59 | 24 | 35 | 3 | 1 | 0 | 1 |
Aidan Dunn | 11 | 57 | 17 | 40 | 4 | 1 | 0 | 0 |
Teddy Girton | 12 | 56 | 26 | 30 | 2 | 0 | 0 | 4 |
Aidan Carter | 11 | 46 | 18 | 28 | 4 | 2 | 0 | 1 |
Ifeyan Gavin | 9 | 44 | 19 | 25 | 6 | 1 | 1 | 0 |
Nick Scheri | 12 | 22 | 9 | 13 | 1 | 1 | 0 | 0 |
Jahmair Rider | 12 | 19 | 12 | 7 | 0 | 0 | 0 | 1 |
Drew Brown | 12 | 13 | 6 | 7 | 0 | 0 | 0 | 2 |