2019 Statistical Leaders

Passing Leaders

Name Games Completions Attempts Comp Pct Yards Long TDs Ints
Sam DiLella 11 119 242 49.2% 1937 66TD 25 11
Taylor Margolis 11 1 1 100.0% 53 53 0 0

Rushing Leaders

Name Games Rushes Yards Yds/Carry Long TDs FLs 100 Yard Games
Scott Belveal 11 123 668 5.4 37TD 6 3 1
Taylor Margolis 11 89 410 4.6 39 3 0 0
Calvin Wilson 3 11 122 11.1 80TD 1 0 0
Jahmir Dixon 11 9 72 8.0 25 0 0 0
Brendan Surbeck 11 8 65 8.1 15 0 1 0

Receiving Leaders

Name Games Receptions Yards Yds/Reception Long TDs 100 Yard Games
Jahmir Dixon 11 42 886 21.1 66TD 13 2
Brendan Surbeck 11 28 508 18.1 57TD 6 1
Reece Evans 11 20 208 10.4 25 1 0
Taylor Margolis 11 7 127 18.1 42 2 0
Mark McKeon 10 7 95 13.6 39 0 0
Gavin McCall 5 8 85 10.6 25TD 2 0
Cameron Williams 10 3 41 13.7 18TD 1 0

Scoring Leaders

Name Games Rushing TDs Receiving TDs Return TDs FGs PAT 2PC Safety Points Scored
Jahmir Dixon 11 0 13 0 0 0 1 0 80
Scott Belveal 11 6 0 0 0 0 0 1 38
Brendan Surbeck 11 0 6 0 0 0 0 0 36
Taylor Margolis 11 3 2 0 0 0 0 0 30
Jack Lindgren 11 0 0 0 0 26/34 0 0 26
Gavin McCall 5 0 2 0 0 0 0 0 12
Sam DiLella 11 1 0 0 0 0 0 0 6
Elijah Hall 9 0 0 1 0 0 0 0 6
Mark McKeon 10 0 0 1 0 0 0 0 6
Cameron Williamns 10 0 1 0 0 0 0 0 6
Calvin Wilson 3 1 0 0 0 0 0 0 6
Reeve Evans 11 0 1 0 0 0 0 0 6
Kodi Nixon 8 1 0 0 0 0 0 0 6
Noel Palma 8 1 0 0 0 0 0 0 6
Rocco DiCianno 3 1 0 0 0 0 0 0 6

Defensive Leaders

Name Games Total Tackles Solo Tackles Assists Tackles for Loss Sacks Forced Fumbles Interceptions
Taylor Margolis 11 133 72 61 9 3 4 0
Damian Falcone 11 104 44 60 3 1 0 0
Scott Belveal 11 59 23 36 10 5 0 0
Lyle Rutty 11 49 20 29 8 1 0 0
Cameron Williams 10 32 17 15 0 0 1 2
Mark McKeon 10 27 16 11 3 2 1 2
Elijah Hall 9 24 7 17 2 2 0 0
Jeremiah Hall 10 24 8 16 0 0 0 0
Pat Boujoukos 11 24 13 11 1 0 0 0
Kodi Nixon 9 20 8 12 0 0 0 0
Austin Stanley 10 20 13 7 2 1 0 1