2020 Statistical Leaders
Passing Leaders
| Name | Games | Completions | Attempts | Comp Pct | Yards | Long | TDs | Ints |
| J.P. Moreland | 5 | 29 | 72 | 40.3% | 728 | 78TD | 6 | 8 |
| Tommy Hannum | 1 | 7 | 17 | 41.2% | 101 | 19 | 1 | 1 |
Rushing Leaders
| Name | Games | Rushes | Yards | Yds/Carry | Long | TDs | FLs | 100 Yard Games |
| Scott Belveal | 6 | 114 | 858 | 7.5 | 80TD | 10 | 2 | 4 |
| Tommy Hannum | 1 | 15 | 79 | 5.3 | 17 | 0 | 1 | 0 |
| Dante Hopson | 4 | 7 | 24 | 3.4 | 9 | 0 | 0 | 0 |
| Damian Falcome | 6 | 4 | 18 | 4.5 | 10 | 0 | 0 | 0 |
| Jahmir Dixon | 6 | 7 | 5 | 0.7 | 12 | 1 | 0 | 0 |
Receiving Leaders
| Name | Games | Receptions | Yards | Yds/Reception | Long | TDs | 100 Yard Games |
| Jahmir Dixon | 6 | 15 | 413 | 27.5 | 78TD | 4 | 2 |
| Mark McKeon | 6 | 9 | 210 | 23.3 | 70TD | 2 | 1 |
| Tommy DeShan | 6 | 4 | 110 | 27.5 | 39TD | 1 | 0 |
| Scott Belveal | 6 | 5 | 66 | 13.2 | 34 | 0 | 0 |
| Reece Evans | 6 | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Amir Byrd | 2 | 2 | 15 | 7.5 | 9 | 0 | 0 |
Scoring Leaders
| Name | Games | Rushing TDs | Receiving TDs | Return TDs | FGs | PAT | 2PC | Safety | Points Scored |
| Scott Belveal | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Jahmir Dixon | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 36 |
| Matt Liotta | 6 | 0 | 0 | 0 | 0 | 13/17 | 0 | 0 | 13 |
| Mark McKeon | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Tommy DeShan | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dante Hopson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Defensive Leaders
| Name | Games | Total Tackles | Solo Tackles | Assists | Tackles for Loss | Sacks | Forced Fumbles | Interceptions |
| Damian Falcone | 6 | 79 | 35 | 44 | 1 | 1 | 0 | 0 |
| Mark McKeon | 6 | 43 | 28 | 15 | 0 | 0 | 0 | 1 |
| Reece Evans | 6 | 32 | 16 | 16 | 5 | 1 | 0 | 1 |
| Dae Trel Jerome | 6 | 29 | 17 | 12 | 3 | 0 | 1 | 0 |
| Scott Belveal | 6 | 28 | 15 | 13 | 4 | 0 | 0 | 0 |
| Jack Condran | 5 | 22 | 12 | 10 | 2 | 1 | 1 | 0 |
| Dante Hopson | 4 | 17 | 7 | 10 | 1 | 0 | 0 | 0 |
| Jahmir Dixon | 6 | 15 | 12 | 3 | 0 | 0 | 0 | 2 |
| Kodi Nixon | 6 | 14 | 8 | 6 | 0 | 0 | 0 | 2 |
| Noel Palma | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Gavin Holz | 5 | 13 | 9 | 4 | 2 | 2 | 0 | 0 |
| Will Gallagher | 4 | 12 | 5 | 7 | 1 | 0 | 0 | 1 |
| Tommy Hannum | 5 | 12 | 11 | 1 | 1 | 1 | 0 | 0 |
| Joe Scheri | 3 | 10 | 4 | 6 | 1 | 1 | 0 | 0 |
| Zachary Gretzula | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 1 |
| Tommy DeShan | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 |
| Keaton Monhaghan | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 0 |
