2021 Statistical Leaders
Passing Leaders
Name | Games | Completions | Attempts | Comp Pct | Yards | Long | TDs | Ints |
Jude Wallin | 11 | 95 | 216 | 44.0% | 1257 | 60 | 12 | 5 |
Tucker Graham | 1 | 1 | 1 | 100.0% | 10 | 10 | 0 | 0 |
Rushing Leaders
Name | Games | Rushes | Yards | Yds/Carry | Long | TDs | FLs | 100 Yard Games |
Damian Falcone | 11 | 172 | 790 | 4.6 | 57TD | 4 | 0 | 4 |
Dante Hopson | 8 | 37 | 140 | 3.8 | 16 | 2 | 2 | 0 |
Zach Fluck | 6 | 18 | 47 | 2.6 | 12 | 0 | 0 | 0 |
Amir Byrd | 11 | 7 | 7 | 1.0 | 7 | 1 | 0 | 0 |
Jude Wallin | 11 | 54 | -98 | -1.8 | 20 | 2 | 3 | 0 |
Receiving Leaders
Name | Games | Receptions | Yards | Yds/Reception | Long | TDs | 100 Yard Games |
Tommy DeShan | 11 | 29 | 510 | 17.6 | 60 | 4 | 1 |
Amir Byrd | 11 | 33 | 366 | 11.1 | 43TD | 3 | 0 |
Will Gallagher | 5 | 11 | 150 | 13.6 | 37 | 3 | 0 |
CJ Murphy | 8 | 9 | 97 | 10.8 | 25 | 1 | 0 |
Damian Falcone | 11 | 4 | 59 | 14.8 | 37 | 0 | 0 |
Tucker Graham | 8 | 5 | 54 | 10.8 | 27 | 1 | 0 |
Aiden Roselle | 6 | 2 | 16 | 8.0 | 9 | 0 | 0 |
Sammy Carter | 11 | 3 | 15 | 5.0 | 9 | 0 | 0 |
Scoring Leaders
Name | Games | Rushing TDs | Receiving TDs | Return TDs | FGs | PAT | 2PC | Safety | Points Scored |
Amir Byrd | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 48 |
Tommy DeShan | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 30 |
Damian Falcome | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Will Gallagher | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 24 |
Ryan Van Dusen | 11 | 0 | 0 | 0 | 1 | 20/22 | 0 | 0 | 23 |
Dante Hopson | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jude Wallin | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
CJ Murphy | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Tucker Graham | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Defensive Leaders
Name | Games | Total Tackles | Solo Tackles | Assists | Tackles for Loss | Sacks | Forced Fumbles | Interceptions |
Damian Falcone | 11 | 130 | 74 | 56 | 9 | 2 | 0 | 1 |
Jack Condran | 11 | 58 | 31 | 27 | 11 | 2 | 0 | 0 |
CJ Murphy | 8 | 58 | 38 | 20 | 6 | 1 | 2 | 0 |
Quinn Ressler | 9 | 41 | 24 | 17 | 13 | 3 | 1 | 0 |
Sammy Carter | 11 | 40 | 16 | 24 | 3 | 1 | 0 | 2 |
Anton Skvortsov | 9 | 37 | 15 | 22 | 3 | 2 | 0 | 0 |
Matthew Brown | 10 | 35 | 11 | 24 | 0 | 0 | 0 | 0 |
Ben Hart | 10 | 34 | 14 | 20 | 2 | 0 | 0 | 0 |
Will Gallagher | 5 | 30 | 21 | 9 | 4 | 0 | 1 | 1 |
Roco DiCianno | 10 | 23 | 13 | 10 | 0 | 0 | 0 | 1 |
Mason Brown | 9 | 21 | 14 | 7 | 1 | 0 | 0 | 1 |
Amir Byrd | 11 | 12 | 4 | 8 | 0 | 0 | 0 | 4 |
Keaton Monaghan | 6 | 12 | 5 | 7 | 2 | 0 | 0 | 0 |
Tommy DeShan | 11 | 12 | 7 | 5 | 0 | 0 | 0 | 1 |
Dante Hopson | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
Connor Eustice | 3 | 7 | 4 | 3 | 1 | 1 | 0 | 0 |
Thomas Barton | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |