2022 Statistical Leaders

Passing Leaders
Name Games Completions Attempts Comp Pct Yards Long TDs Ints
Tucker Graham 11 63 157 40.1% 685 56TD 5 11
Matt Szychulski 4 10 18 55.6% 167 55 1 1

Rushing Leaders

Name Games Rushes Yards Yds/Carry Long TDs FLs 100 Yard Games
Amir Byrd 11 86 574 6.7 80TD 2 1 1
Tucker Graham 11 120 288 2.4 18 6 2 0
Tommy DeShan 10 50 245 4.9 43 4 0 0
Bryce Cohen 6 12 158 13.2 47TD 2 0 1
Zach Fluck 7 16 59 3.7 13 0 1 0
Michael Enright 4 6 18 3.0 6 0 0 0
Henry Faragalli 1 2 13 6.5 11 0 0 0
Branden Skabla 3 4 6 1.5 3 0 0 0
Matt Szychulski 4 3 -3 -1.0 3 0 0 0
Aiden Roselle 9 9 -4 -0.4 8 0 0 0

Receiving Leaders

Name Games Receptions Yards Yds/Reception Long TDs 100 Yard Games
Aiden Roselle 9 19 255 13.4 55 0 0
Amir Byrd 11 18 243 13.5 56TD 2 0
Tommy DeShan 10 15 142 9.5 27 1 0
Jack Jordan 2 3 47 15.7 20 0 0
Bryce Cohen 6 2 44 22.0 42TD 1 0
Zach Fluck 7 4 38 9.5 19 0 0
Nick Monty 2 3 34 11.3 19TD 2 0
Michael Enright 4 4 20 5.0 12 0 0
Travis Church 3 3 15 5.0 6 0 0
Tyler Vitale 1 1 10 10.0 10 0 0

Scoring Leaders

Name Games Rushing TDs Receiving TDs Return TDs FGs PAT 2PC Safety Points Scored
Tommy DeShan 10 4 1 1 0 0 1 0 38
Amir Byrd 11 2 2 2 0 0 0 0 36
Tucker Graham 11 6 0 0 0 0 0 0 36
Bryce Cohen 6 2 1 1 0 0 0 0 24
Nick Monty 2 0 2 1 0 0 0 0 18
Ryan Van Dusen 11 0 0 0 0 15/20 0 0 15