2017 Radnor Raiders
Head Coach: Tom Ryan
Season Record: 6-6 (4-5 Central League, 0-1 Postseason)
Points Scored: 287, Points Allowed: 229
Statistical Leaders
Uploaded by Gary Cohen on 2017-12-29.
Captains:
Kyle Addis
Jack Horvath
George May
Team MVP: Kyle Addis
Starting Offensive Line:
LT - Pat Lofton
LG - Brendan Crowe
C - Henry Collins
RG - George May
RT - Anthony Laudicina
2017 Season Results
| Day | Date | Away Team | Away Score | Home Team | Home Score | Game Links | |
|---|---|---|---|---|---|---|---|
| Fri | Aug 25 | Radnor | 52 | Upper Merion | 22 | Article, Video Recap | |
| Fri | Sep 1 | West Chester East | 7 | Radnor | 40 | Video Recap | |
| Fri | Sep 8 | Marple Newtown | 45 | Radnor | 14 | Article | |
| Fri | Sep 15 | Radnor | 14 | Upper Darby | 39 | Article | |
| Sat | Sep 23 | Conestoga | 6 | Radnor | 12 | Article, Game Video, Video Recap | |
| Thu | Sep 28 | Radnor | 41 | Harriton | 0 | Article, Video Recap | |
| Fri | Oct 6 | Radnor | 6 | Ridley | 14 | Article, Game Video, Video Recap | |
| Fri | Oct 13 | Haverford | 10 | Radnor | 0 | Article, Video Recap | |
| Fri | Oct 20 | Strath Haven | 21 | Radnor | 14 | Article, Video Recap, Audio Broadcast | |
| Fri | Oct 27 | Radnor | 35 | Penncrest | 13 | Article, Video Recap | |
| Fri | Nov 3 | Radnor | 21 | Upper Dublin | 27 | PIAA District 1 Class 5A First Round | Article, Game Video, Video Recap |
| Mon | Nov 6 | Lower Merion | 25 | Radnor | 38 | Article, Game Video, Video Recap |
